Description
Code | (With pots only) | Type | Qty Empty | Ext. Dimensions | Qty with pots |
ST9-18 | ST9-18P | 18 x 9Z8 | 945 | 565 x 305 x 77mm | 624 |
ST9F-18 | ST9F-18P | 18 x 9F / 9FZ | 672 | 564 x 310 x 90mm | 326 |
ST9Z5-18 | ST8z518P | 18 x 9Z5 | 868 | 564 x 314 x 75mm | 648 |
ST10-15 | ST10-15 | 15 x 10.5Z | 7050 | 572 x 318 x 80mm | 240 |
ST10.5-15 | ST10.5-15P | 15 x 10.5Z low | 945 | 545 x 310 x 80mm | 264 |
ST10.5H-15 | ST10.5H-15P | 15 x 10.5Z high | 8195 | 45 x 310 x 80mm | 240 |
ST11-12ST | 11-12P | 12 x 11z | 1008 | 545 x 310 x 37mm | 240 |
ST13-8ST | 13-8P | 8 x 13z | 945 | 548 x 314 x 100mm | 192 |
Reviews
There are no reviews yet.